Bids open to rehabilitate Animal Clinic at Zoological Park
Jun 18, 2025
Kaieteur News – With over $2 billion allocated from the national budget to upgrade the Guyana Zoological and Botanical Gardens this year, the National Parks Commission is preparing to spend a portion to rehabilitate the Animal Clinic there.
During the recent reading of bids at the National Procurement and Tender Administration Board office it was revealed that 13 contractors have expressed interest in the project. The Commission stated that these works are estimated to cost $15 million.
Additionally, the National Parks Commission is planning to construct a Quarantine Holding Facility at the Zoo, works which are estimated to cost $15 million.
Below are the companies and their bids:
Ministry of Human Services and Social Security
Supply and installation of water filtration systems, Lots 1-3
| Bidder | Amount Tendered |
| Tricore Solutions Inc. | Lot1 $14,038,500 |
Works at Day and Night Care Centre at Providence, East Bank Demerara.
| Bidder | Amount Tendered |
| Andrect Engineering & Construction | $59,259,238 |
| JOP SP Construction Services Inc. | $58,681,586 |
Rehabilitation works to Mahaica Specialty Home-Mahaica Hospital Compound, Region Four.
| Bidder | Amount Tendered |
| Andrect Engineering & Construction | $4,289,250 |
| NSA Enterprise | $7,570,000 |
National Parks Commission
Rehabilitation of Animal Clinic at the Zoological Park.
| Bidder | Amount Tendered |
| Trevor & Sons General Construction Services | $13,546,250 |
| Diversity Investments Inc. | $14,852,220 |
| Office Pro Enterprise & Contracting Services | $13,873,200 |
| Ultra Build Construction & General Supply | $14,080,250 |
| Emeralds General Contracting & Distributors | $15,170,075 |
| PSL Engineering Associates | $14,938,700 |
| Naven’s Construction | $14,931,600 |
| Full Works Construction | $13,596,700 |
| MC Realty & Construction | $15,935,300 |
| JPM’S General Construction & Engineering Services | $13,012,430 |
| V.I Enterprise | $14,731,500 |
| Green Home Construction & Investment | – |
| BM Property Investments Inc. | $31,065,700 |
| Engineer’s Estimate | $15,000,000 |
Construction of Quarantine Holding Facility, Zoological Park.
| Bidder | Amount Tendered |
| Vulcan Group Inc. | $15,257,170 |
| MC Realty & Construction | $15,656,700 |
| Green Home Construction & Investment | – |
| JPM’S General Construction & Engineering Services | $12,640,231 |
| Full Works Construction | $12,841,350 |
| Centaur Investments Inc. | $13,259,100 |
| PSL Engineering Associates | $14,744,400 |
| V.I Enterprise | $14,345,500 |
| Naven’s Construction | $13,944,850 |
| Diversity Investments Inc. | $14,273,100 |
| Office Pro Enterprise & Contracting Services | $14,226,420 |
| Trevor & Son General Construction Services | $13,162,000 |
| Emeralds General Contracting & Distributors | $13,550,950 |
| BM Property Investments Inc. | $29,636,300 |
| Engineer’s Estimate | $15,000,000 |
Modernization of Concession Area, National Park.
| Bidder | Amount Tendered |
| Office Pro Enterprise & Contracting Services | $8,768,900 |
| MC Realty & Construction | $10,150,900 |
| Trevor & Son General Construction Services | – |
| BM Property Investments Inc. | $20,611,000 |
| Emeralds General Contracting & Distributors | $9,857,325 |
| Braithwaite’s Global Investment | $9,747,989 |
| Xymari General Services | $17,008,900 |
| JPM’S General Construction & Engineering Services | $9,573,560 |
| Xavier’s Investments Inc. | – |
| Naven’s Construction | $9,996,900 |
| Green Home Construction & Investment | $8,943,700 |
| Miracle Hands Design | $9,326,300 |
| V.I Enterprise | $9,804,600 |
| PSL Engineering Associates | $10,530,560 |
| Ultra Build Construction & General Supply | $13,460,250 |
| Engineer’s Estimate | $10,000,000 |
Construction of boundary fence and drain at the Operations Compound, National Park.
| Bidder | Amount Tendered |
| Centaur Investments Inc. | $10,781,260 |
| Naven’s Construction | $10,866,000 |
| Emeralds General Contracting & Distributors | $8,485,475 |
| Xavier’s Investments Inc. | – |
| Mobile Construction. Company | $11,318,700 |
| PSL Engineering Associates | $11,269,680 |
| Full Works Construction | $8,972,000 |
| VG’s Construction Services | $7,254,000 |
| Jane Ann Robinson Contracting | $8,256,400 |
| JPM’s General Construction & Engineering Services | $9,938,095 |
| MC Realty & Construction | $12,829,200 |
| Green Home Construction & Investment | $9,680,900 |
| NK Construction & General Service Provider | $10,877,140 |
| Trevor & Son General Construction Services | $9,240,000 |
| BM Property Investments Inc. | $22,308,800 |
| Office Pro Enterprise & Contracting Service | $9,768,900 |
| MSN Construction | $7,360,900 |
| Braithwaite’s Global Investment | $11,696,150 |
| Xymari’s General Services | $10,986,230 |
| Diversity Investments Inc. | $11,008,740 |
| The Property Experts Supplies & Services | $9,508,100 |
| Miracle Hands Design | $10,703,810 |
| LA Projects & Services | $10,721,640 |
| V.I Enterprise | $11,592,200 |
| Engineer’s Estimate | $11,999,900 |
Related
Similar Articles





