Bids open for construction of Buxton Sideline Primary School
Aug 06, 2025
Kaieteur News – The Ministry of Education has received 21 bids for the construction of the Buxton Sideline Primary School, East Coast Demerara (ECD).
According to the bids received at the National Procurement and Tender Administration Board (NPTAB) office, contractors submitted bids between $441 million and $654 million for the project.
The project falls under the $36.2 billion allocated for the construction and rehabilitation of education facilities across the country this year.
Below are the companies and their bids:
Ministry of Education
Construction of Buxton Sideline Primary School.
| Bidder | Amount Tendered |
| Westbrook Caribbean Inc. | $441,026,858 |
| Shandong Hi Speed Dejian Group Ltd | $654,931,057 |
| JD’s Construction Company | $457,543,380 |
| Urban Edge Builders Inc. | $442,141,193 |
| Sovereignty Investments Construction Services (SICS Builders) | $457,223,970 |
| Ceraturium | $466,895,993 |
| Nabi Construction Incorporated | $579,568,966 |
| Dimitri Construction Services & Supplies | $493,082,730 |
| R&J Construction | $447,597,465 |
| The Dependable Construction & General Services | $499,860,795 |
| Plans 4 U Enterprise | $474,102,195 |
| Sheriff Construction Inc. | $463,760,273 |
| Blue Print Builders Inc. | $451,592,768 |
| Dijiris Engineering and Construction | $481,035,713 |
| BM Property Investments Inc. | $529,561,001 |
| Angad Ganesh Building & General Construction | $496,472,393 |
| JK Enterprise Inc. | $469,539,105 |
| M&D Investments | $505,682,000 |
| A&K Construction & Maintenance Services | $479,320,170 |
| Holistic Contracting & Procurement Inc. | $462,198,450 |
| D Chowkai & Sons Construction | $452,246,025 |
Construction of Fence-South Ruimveldt Library.
| Bidder | Amount Tendered |
| MAEC Enterprises | $13,774,950 |
| ILM Surujpaul Construction | $13,825,875 |
| Medi Master Inc. | $14,803,950 |
| Deerani Jaikaran Cleaning & Construction Services (CJC & CS) | $9,542,925 |
| S&E Persaud Construction Services | $10,885,875 |
| J&A Lumber Yard and Contracting Service | $14,341,950 |
Upgrading and remodeling of Kitchen for Commercial Food Preparation-Carnegie School of Home Economics.
| Bidder | Amount Tendered |
| Ceraturium | $36,102,150 |
| R&S Repair Shop | $31,766,700 |
| B.M Property Investments Inc. | $47,600,000 |
| Westbrook Caribbean Inc. | $39,512,550 |
| ACL Construction Guyana | $41,559,000 |
| Holistc Contracting & Procurement Inc. | $44,164,575 |
| Professional Build Experts | $37,566,900 |
| Superior Supplies & General Construction | $40,600,000 |
| D. Chowkai & Sons Construction | $42,715,575 |
| S&E Persaud Construction Services | $30,572,850 |
| A&K Construction & Maintenance Services | $33,078,150 |
| Dimitri Construction Services & Supplies | $35,043,750 |
Electrical Infrastructure Houston Nursery School.
| Bidder | Amount Tendered |
| Sustainable Energy & Energy Efficiency Solutions Inc. | $25,305,150 |
| Ceraturium | $13,011,600 |
| Urban Engineering & Energy Solutions Inc. | $12,706,050 |
| Smart Builders | $10,482,150 |
| B.M Property Investments Inc. | $16,900,000 |
| R&S Repair Shop | $11,510,100 |
Related
Similar Articles





